National City Housing Market
May 2025
$762,500
--% 1-yr
The average National City home value is $762,500, down NaN% over the past year.
| Current Month (May 2025) | Last Month (April 2025) | Last Year (May 2024) | |
|---|---|---|---|
| Median Home Price | $762,500 | $809,500 | -- |
| Median Price per Sqare Foot | $629.6 | $558.1 | -- |
| For Sale Inventory | 24 | 25 | -- |
| Sold Homes | 14 | 10 | -- |
| Median Days to Close | 39.5 | 55 | -- |
| % Sold Above List Price | 64% | 70% | -- |
| % Sold Below List Price | 29% | 10% | -- |
All filters